• Latest RFQs
RFQ No. Thumbnail Category Material Parts # Max Quantity Quote Needed By Location
249667 机械加工订单 Machining Alloy Steel 9 221 Pieces 2024-05-24 Quote
249526 机械加工订单 Machining Stainless Steel 1 1,500 Pieces 2024-05-25 Quote
249538 机械加工订单 Machining Carbon Steel 5 18,850 Pieces 2024-05-23 Quote
249532 机械加工订单 Machining Iron 1 100 Pieces 2024-05-23 Quote
249437 机械加工订单 Machining Aluminium 6 578 Pieces 2024-05-23 Quote
249436 机械加工订单 Machining Aluminium 1 500 Pieces 2024-05-23 Quote
249419 机械加工订单 Machining Alloy Steel 5 176 Pieces 2024-05-20 Quote
249285 机械加工订单 Machining Carbon Steel 1 400 Pieces 2024-05-20 Quote
249778 机械加工订单 Machining Carbon Steel 1 2,800 Pieces 2024-05-24 Quote
249779 机械加工订单 Machining Stainless Steel 2 1,000 Pieces 2024-04-30 Quote
249768 机械加工订单 Machining Alloy Steel 1 170,000 Pieces 2024-04-30 Quote
249763 机械加工订单 Machining Carbon Steel 1 50,000 Pieces 2024-05-01 Quote
249772 机械加工订单 Machining Aluminium 1 1,000 Pieces 2024-05-05 Quote
249771 机械加工订单 Machining Aluminium 1 1,000 Pieces 2024-05-05 Quote
249762 机械加工订单 Machining Carbon Steel 1 150,000 Pieces 2024-04-30 Quote
249747 机械加工订单 Machining Alloy Steel 3 15,000 Pieces 2024-04-28 Quote
249728 机械加工订单 Machining Alloy Steel 2 1,000 Sets 2024-05-06 Quote
249723 机械加工订单 Machining Stainless Steel 1 1,000 Pieces 2024-05-26 Quote
249711 机械加工订单 Machining Tool Steel 1 26,000 Pieces 2024-05-24 Quote
249713 机械加工订单 Machining Carbon Steel 1 14,000 Pieces 2024-04-30 Quote

Want to see more? Join HAIZOL.com NOW!


Join Now