• Latest RFQs
RFQ No. Thumbnail Category Material Parts # Max Quantity Quote Needed By Location
247792 冲压订单 Stamping Copper 2 8,000 Pieces 2024-05-08 Quote
247382 冲压订单 Stamping Stainless Steel 1 20,000 Pieces 2024-05-01 Quote
247228 冲压订单 Stamping Brass 1 2,320 Pieces 2024-04-28 Quote
247216 冲压订单 Stamping Stainless Steel 1 120,000 Pieces 2024-04-28 Quote
247072 冲压订单 Stamping Aluminium 3 225,000 Pieces 2024-04-27 Quote
246923 冲压订单 Stamping Stainless Steel 1 30,000 Pieces 2024-04-26 Quote
246136 冲压订单 Stamping Aluminium 1 10,000 Pieces 2024-04-22 Quote
245975 冲压订单 Stamping Carbon Steel 1 100 Sets 2024-04-17 Quote
248827 冲压订单 Stamping Carbon Steel 1 50,000 Pieces 2024-05-20 Quote
248826 冲压订单 Stamping Carbon Steel 1 50,000 Pieces 2024-05-20 Quote
248825 冲压订单 Stamping Aluminium 1 50,000 Pieces 2024-05-20 Quote
248808 冲压订单 Stamping Carbon Steel 1 80,000 Pieces 2024-05-15 Quote
248659 冲压订单 Stamping Other 1 1,000 Pieces 2024-04-19 Quote
248595 冲压订单 Stamping Stainless Steel 1 10,000 Pieces 2024-05-12 Quote
248500 冲压订单 Stamping Stainless Steel 1 200,000 Pieces 2024-05-11 Quote
248326 冲压订单 Stamping Carbon Steel 1 2,000 Pieces 2024-04-18 Quote
248278 冲压订单 Stamping Stainless Steel 1 2,000 Pieces 2024-04-17 Quote
248224 冲压订单 Stamping Alloy Steel 1 5,000 Pieces 2024-04-18 Quote
247932 冲压订单 Stamping Carbon Steel 1 1,000 Pieces 2024-05-07 Quote
247779 冲压订单 Stamping Tungsten Alloy 2 20,000 Pieces 2024-05-03 Quote

Want to see more? Join HAIZOL.com NOW!


Join Now