• Latest RFQs
RFQ No. Thumbnail Category Material Parts # Max Quantity Quote Needed By Location
308910 机械加工订单 Machining Stainless Steel 1 10,000 Pieces 2025-11-01 Quote
308878 机械加工订单 Machining Aluminium 4 112 Pieces 2025-11-01 Quote
308770 机械加工订单 Machining Stainless Steel 1 100 Pieces 2025-11-16 Quote
308769 机械加工订单 Machining Carbon Steel 1 100 Pieces 2025-11-01 Quote
308761 机械加工订单 Machining Aluminium 2 200 Pieces 2025-11-01 Quote
308742 机械加工订单 Machining Aluminium 1 200 Pieces 2025-11-18 Quote
308754 机械加工订单 Machining Stainless Steel 2 100 Pieces 2025-10-31 Quote
308726 机械加工订单 Machining Other 4 480 Pieces 2025-10-31 Quote
308903 机械加工订单 Machining Stainless Steel 4 2,000 Pieces 2025-11-01 Quote
308888 机械加工订单 Machining Bearing Steel/Spring steel 14 140,000 Pieces 2025-11-01 Quote
308885 机械加工订单 Machining Alloy Steel 1 600,000 Pieces 2025-10-25 Quote
308870 机械加工订单 Machining Stainless Steel 6 9,900 Pieces 2025-10-26 Quote
308877 机械加工订单 Machining Stainless Steel 1 100,000 Pieces 2025-11-01 Quote
308863 机械加工订单 Machining Carbon Steel 1 20,000 Pieces 2025-11-01 Quote
308661 机械加工订单 Machining Carbon Steel 1 1,000 Pieces 2025-10-31 Quote
308832 机械加工订单 Machining Alloy Steel 1 5,000 Pieces 2025-11-01 Quote
308464 机械加工订单 Machining Stainless Steel 1 10,000 Pieces 2025-10-30 Quote
308834 机械加工订单 Machining Carbon Steel 1 7,000 Pieces 2025-10-31 Quote
308707 机械加工订单 Machining Stainless Steel 4 2,000 Pieces 2025-10-25 Quote
308809 机械加工订单 Machining Carbon Steel 1 20,000 Pieces 2025-11-01 Quote

Want to see more? Join HAIZOL.com NOW!


Join Now