• Latest RFQs
RFQ No. Thumbnail Category Material Parts # Max Quantity Quote Needed By Location
291606 机械加工订单 Machining Thermoplastic 2 100 Pieces 2025-06-13 Quote
291595 机械加工订单 Machining Carbon Steel 2 2,250 Pieces 2025-06-23 Quote
291594 机械加工订单 Machining Carbon Steel 2 300 Pieces 2025-06-23 Quote
291439 机械加工订单 Machining Carbon Steel 1 100 Pieces 2025-06-05 Quote
291445 机械加工订单 Machining Stainless Steel 1 13,000 Pieces 2025-06-05 Quote
291441 机械加工订单 Machining Thermoplastic 1 500 Pieces 2025-06-05 Quote
291091 机械加工订单 Machining Alloy Steel 6 8,640 Pieces 2025-06-21 Quote
291098 机械加工订单 Machining Carbon Steel 1 1,000 Pieces 2025-06-01 Quote
291704 机械加工订单 Machining Aluminium 1 12,000 Pieces 2025-05-31 Quote
291687 机械加工订单 Machining Carbon Steel 9 54,000 Pieces 2025-06-06 Quote
291733 机械加工订单 Machining Carbon Steel 1 1,000 Pieces 2025-06-06 Quote
291728 机械加工订单 Machining Carbon Steel 1 400,000 Pieces 2025-05-31 Quote
291725 机械加工订单 Machining Carbon Steel 1 24,000 Pieces 2025-06-06 Quote
291683 机械加工订单 Machining Aluminium 1 1,000,000 Pieces 2025-06-06 Quote
291706 机械加工订单 Machining Tool Steel 1 1,200 Pieces 2025-05-26 Quote
291696 机械加工订单 Machining Carbon Steel 1 7,000 Pieces 2025-06-06 Quote
291677 机械加工订单 Machining Carbon Steel 1 1,000 Pieces 2025-06-06 Quote
291669 机械加工订单 Machining Stainless Steel 1 1,000 Pieces 2025-06-06 Quote
291671 机械加工订单 Machining Aluminium 1 4,000 Pieces 2025-06-06 Quote
291660 机械加工订单 Machining Carbon Steel 1 1,320,000 Pieces 2025-06-06 Quote

Want to see more? Join HAIZOL.com NOW!


Join Now