• Latest RFQs
RFQ No. Thumbnail Category Material Parts # Max Quantity Quote Needed By Location
296948 机械加工订单 Machining Other 1 1,000 Pieces 2025-07-11 Quote
296943 机械加工订单 Machining Carbon Steel 1 200 Pieces 2025-08-11 Quote
296945 机械加工订单 Machining Carbon Steel 1 100 Pieces 2025-09-09 Quote
281570 机械加工订单 Machining Stainless Steel 1 100 Pieces 2025-07-19 Quote
296804 机械加工订单 Machining Brass 1 400 Pieces 2025-07-17 Quote
296630 机械加工订单 Machining Stainless Steel 6 300 Pieces 2025-07-23 Quote
296782 机械加工订单 Machining Thermoplastic 4 400 Pieces 2025-07-24 Quote
296773 机械加工订单 Machining Carbon Steel 1 300 Pieces 2025-08-10 Quote
297105 机械加工订单 Machining Alloy Steel 2 120,000 Pieces 2025-07-20 Quote
297089 机械加工订单 Machining Carbon Steel 3 1,500 Pieces 2025-07-25 Quote
297087 机械加工订单 Machining Alloy Steel 1 10,000 Pieces 2025-07-18 Quote
297069 机械加工订单 Machining Other 8 1,786 Pieces 2025-07-16 Quote
297053 机械加工订单 Machining Aluminium 1 15,000 Pieces 2025-07-25 Quote
297001 机械加工订单 Machining Aluminium 1 54,000 Pieces 2025-07-25 Quote
297057 机械加工订单 Machining Carbon Steel 1 1,000 Pieces 2025-07-25 Quote
297036 机械加工订单 Machining Aluminium 1 2,000 Pieces 2025-07-25 Quote
297032 机械加工订单 Machining Brass 1 1,000 Pieces 2025-07-30 Quote
297009 机械加工订单 Machining Alloy Steel 1 60,000 Pieces 2025-07-25 Quote
297034 机械加工订单 Machining Carbon Steel 1 10,000 Pieces 2025-07-17 Quote
296999 机械加工订单 Machining Carbon Steel 4 31,000 Pieces 2025-07-20 Quote

Want to see more? Join HAIZOL.com NOW!


Join Now