• Latest RFQs
RFQ No. Thumbnail Category Material Parts # Max Quantity Quote Needed By Location
251962 机械加工订单 Machining Carbon Steel 1 1,000 Pieces 2024-06-18 Quote
251951 机械加工订单 Machining Carbon Steel 1 500 Pieces 2024-06-18 Quote
251947 机械加工订单 Machining Stainless Steel 1 280 Pieces 2024-06-18 Quote
251949 机械加工订单 Machining Alloy Steel 1 10,000 Pieces 2024-06-15 Quote
251845 机械加工订单 Machining Brass 1 200 Pieces 2024-06-20 Quote
251854 机械加工订单 Machining Other 1 30,000 Pieces 2024-06-15 Quote
251850 机械加工订单 Machining Other 4 226 Pieces 2024-06-15 Quote
251064 机械加工订单 Machining Alloy Steel 5 15,000 Pieces 2024-06-30 Quote
252102 机械加工订单 Machining Aluminium 1 20,000 Pieces 2024-05-23 Quote
252064 机械加工订单 Machining Stainless Steel 1 16,000 Pieces 2024-05-24 Quote
252035 机械加工订单 Machining Alloy Steel 1 5,000 Pieces 2024-06-16 Quote
252029 机械加工订单 Machining Other 1 1,000 Pieces 2024-05-31 Quote
251831 机械加工订单 Machining Carbon Steel 1 1,500 Pieces 2024-05-22 Quote
252008 机械加工订单 Machining Thermoplastic 1 1,000 Pieces 2024-05-22 Quote
251943 机械加工订单 Machining Carbon Steel 3 3,000 Pieces 2024-05-20 Quote
251997 机械加工订单 Machining Aluminium 2 1,000 Pieces 2024-05-25 Quote
251978 机械加工订单 Machining Carbon Steel 1 1,000,000 Pieces 2024-05-25 Quote
251981 机械加工订单 Machining Aluminium 1 3,000,000 Pieces 2024-05-20 Quote
251972 机械加工订单 Machining Stainless Steel 1 5,000 Pieces 2024-05-24 Quote
251934 机械加工订单 Machining Aluminium 1 1,500 Pieces 2024-05-23 Quote

Want to see more? Join HAIZOL.com NOW!


Join Now