Thumbnail RFQ No. Category Material Parts # Max Quantity Quote Needed By Location
294184 Spring & Wire Forming Other 1 60,000 Pieces 2025-06-28 Quote
294105 Molding Thermoplastic 1 1,000 Pieces 2025-06-28 Quote
294049 Machining Aluminium 2 200 Pieces 2025-06-28 Quote
294048 Machining Carbon Steel 20 113 Pieces 2025-06-28 Quote
294041 Machining Stainless Steel 1 200 Pieces 2025-06-27 Quote
294040 Machining Carbon Steel 1 2,000 Pieces 2025-06-27 Quote
294059 Machining Carbon Steel 2 120,000 Pieces 2025-06-28 Quote
294054 Machining Stainless Steel 2 100,000 Sets 2025-07-14 Quote
294202 Forging Carbon Steel 1 8,000,000 Pieces 2025-06-29 Quote
294192 Forging Other 3 15,000 Pieces 2025-06-16 Quote
294181 Machining Copper 1 1,000 Pieces 2025-06-19 Quote
294196 Fabrication Carbon Steel 1 20,000 Pieces 2025-06-29 Quote
294177 Machining Carbon Steel 1 2,000 Sets 2025-06-28 Quote
294170 Machining Titanium 1 10,000 Pieces 2025-06-19 Quote
294147 Fabrication Carbon Steel 1 5,000 Pieces 2025-06-28 Quote
294146 Molding Thermoplastic 4 160,000 Pieces 2025-06-28 Quote
294150 Stamping Stainless Steel 2 80,000 Pieces 2025-06-28 Quote
293798 Molding Plastic & Rubber 1 10,000 Pieces 2025-06-26 Quote
294163 Stamping Stainless Steel 1 10,000 Pieces 2025-06-20 Quote
294151 Machining Stainless Steel 3 1,500 Pieces 2025-06-28 Quote

Register now to view RFQs that match to your capabilities

Covering key processes including machining, casting, fabrication, stamping and molding. Haizol verifies all quotes prior to release.

Register