Thumbnail Category Material Parts # Max Quantity Quote Needed By Location
Other electronic part Other 1 1,000 Pieces 2025-04-13
Forging Stainless Steel 1 12,000 Pieces 2025-04-13
Machining Carbon Steel 1 2,000 Pieces 2025-04-13
Machining Other 1 1 Pieces 2025-04-13
Machining Stainless Steel 9 270 Pieces 2025-04-13
Forging Aluminium 2 2,000 Pieces 2025-04-13
Fasteners & Hardware Carbon Steel 1 250,000 Pieces 2025-04-13
Other electronic part Aluminium 1 300 Pieces 2025-04-13
Machining Aluminium 1 10 Pieces 2025-04-13
Machining Thermoplastic 1 1 Pieces 2025-04-13
Casting Titanium 7 7 Pieces 2025-04-13
Machining Aluminium 4 20 Pieces 2025-04-13
Other Other 1 5 Pieces 2025-04-13
Machining Thermoplastic 2 120 Pieces 2025-04-13
Machining Carbon Steel 2 90 Pieces 2025-04-13

Register now to view RFQs that match to your capabilities

Covering key processes including machining, casting, fabrication, stamping and molding. Haizol verifies all quotes prior to release.

Register