Thumbnail Category Material Parts # Max Quantity Quote Needed By Location
Fabrication Carbon Steel 1 4 Sets 2025-08-06
Machining Brass 5 40 Sets 2025-07-19
Spring & Wire Forming Stainless Steel 5 500 Pieces 2025-07-12
Machining Aluminium 1 10 Pieces 2025-06-26
Machining Carbon Steel 1 4 Pieces 2025-06-22
Machining Aluminium 5 10 Pieces 2025-06-12
Machining Stainless Steel 3 2,000 Pieces 2025-06-11
Fabrication Carbon Steel 1 6 Pieces 2025-05-21
Machining Carbon Steel 2 12 Pieces 2025-05-16
Machining Aluminium 2 2 Pieces 2025-04-20
Machining Stainless Steel 9 270 Pieces 2025-04-13
Machining Aluminium 1 10 Pieces 2025-04-13
Other Other 1 5 Pieces 2025-04-13
Other electronic part Other 1 1,000 Pieces 2025-04-13
Forging Stainless Steel 1 12,000 Pieces 2025-04-13

Register now to view RFQs that match to your capabilities

Covering key processes including machining, casting, fabrication, stamping and molding. Haizol verifies all quotes prior to release.

Register