Thumbnail Category Material Parts # Max Quantity Quote Needed By Location
Machining Aluminium 8 3,100 Pieces 2025-04-12
Machining Stainless Steel 2 24 Pieces 2025-04-12
Fabrication Carbon Steel 1 1 Pieces 2025-04-12
Stamping Brass 1 1,000 Pieces 2025-04-12
Electrical Products Other 1 600,000 Meters 2025-04-12
Machining Aluminium 5 10 Pieces 2025-04-12
Machining Aluminium 2 600,000 Pieces 2025-04-12
Electronic Components & Devices Other 1 3,000 Pieces 2025-04-12
Fabrication Carbon Steel 6 1,200 Pieces 2025-04-12
Machining Stainless Steel 1 1,000 Pieces 2025-04-12
Machining Aluminium 3 3 Pieces 2025-04-12
Machining Aluminium 1 2 Pieces 2025-04-12
Molding Thermoplastic 1 20,000 Pieces 2025-04-12
Machining Aluminium 2 220 Pieces 2025-04-12
Machining Aluminium 1 8 Pieces 2025-04-12

Register now to view RFQs that match to your capabilities

Covering key processes including machining, casting, fabrication, stamping and molding. Haizol verifies all quotes prior to release.

Register