Thumbnail Category Material Parts # Max Quantity Quote Needed By Location
Machining Carbon Steel 1 4 Pieces 2025-06-22
Machining Stainless Steel 3 2,000 Pieces 2025-06-11
Fabrication Carbon Steel 1 6 Pieces 2025-05-21
Machining Carbon Steel 2 12 Pieces 2025-05-16
Machining Aluminium 2 2 Pieces 2025-04-20
Machining Aluminium 1 10 Pieces 2025-04-13
Machining Carbon Steel 1 2,000 Pieces 2025-04-13
Machining Alloy Steel 4 400 Pieces 2025-04-13
Other Other 1 5 Pieces 2025-04-13
Fasteners & Hardware Carbon Steel 1 250,000 Pieces 2025-04-13
Forging Stainless Steel 1 12,000 Pieces 2025-04-13
Casting Titanium 7 7 Pieces 2025-04-13
Machining Stainless Steel 9 270 Pieces 2025-04-13
Machining Thermoplastic 1 1 Pieces 2025-04-13
Machining Carbon Steel 2 90 Pieces 2025-04-13

Register now to view RFQs that match to your capabilities

Covering key processes including machining, casting, fabrication, stamping and molding. Haizol verifies all quotes prior to release.

Register