Thumbnail RFQ No. Category Material Parts # Max Quantity Quote Needed By Location
297280 Fasteners & Hardware Stainless Steel 1 55,000 Pieces 2025-07-27 Quote
297279 Molding Thermoplastic 2 50,000 Pieces 2025-07-27 Quote
297277 Stamping Carbon Steel 1 20,000 Pieces 2025-07-27 Quote
297276 Machining Carbon Steel 1 100 Pieces 2025-07-27 Quote
297275 Fabrication Carbon Steel 2 300 Pieces 2025-07-27 Quote
297274 Machining Carbon Steel 1 1,000 Pieces 2025-07-27 Quote
297270 Other Aluminium 1 20,000 Pieces 2025-07-27 Quote
297266 Machining Stainless Steel 1 200 Pieces 2025-08-02 Quote
297410 Machining Other 1 10,000 Sets 2025-07-29 Quote
295736 Machining Aluminium 1 300,000 Pieces 2025-07-15 Quote
297337 Stamping Brass 2 600,000 Pieces 2025-07-29 Quote
297407 Machining Aluminium 2 6,000 Pieces 2025-07-29 Quote
297399 Casting Iron 1 4,500 Pieces 2025-07-21 Quote
297386 Machining Alloy Steel 1 1,200 Pieces 2025-07-18 Quote
297382 Extrusion Aluminium 1 1,000 Pieces 2025-07-20 Quote
297366 Forging Stainless Steel 1 3,000 Pieces 2025-07-20 Quote
297372 Forging Other 1 1,000 Pieces 2025-07-29 Quote
297367 Machining Alloy Steel 1 150,000 Pieces 2025-07-29 Quote
297363 Spring & Wire Forming Bearing steel/Spring steel 1 1,000 Pieces 2025-07-19 Quote
297365 Machining Carbon Steel 1 2,000 Pieces 2025-07-29 Quote

Register now to view RFQs that match to your capabilities

Covering key processes including machining, casting, fabrication, stamping and molding. Haizol verifies all quotes prior to release.

Register