Thumbnail RFQ No. Category Material Parts # Max Quantity Quote Needed By Location
218351 Other Other 1 10,000 Assemblies 2023-07-05 Quote
218367 Machining Aluminium 1 4,000 Pieces 2023-07-03 Quote
218357 Machining Stainless Steel 1 100 Pieces 2023-07-03 Quote
218358 Machining Carbon Steel 1 25,000 Pieces 2023-07-03 Quote
218345 Fasteners & Hardware Stainless Steel 4 200,000 Pieces 2023-07-06 Quote
218322 Machining Stainless Steel 1 1,000 Pieces 2023-07-05 Quote
218253 Machining Brass 2 2,000 Pieces 2023-07-06 Quote
218249 Fasteners & Hardware Other 3 200,000 Pieces 2023-07-05 Quote
218485 Machining Carbon Steel 1 10,000 Pieces 2023-06-19 Quote
218478 Machining Carbon Steel 1 50,000 Pieces 2023-06-17 Quote
218467 Stamping Carbon Steel 1 10,000 Pieces 2023-06-20 Quote
218469 Machining Aluminium 1 1,000 Pieces 2023-06-30 Quote
218460 Casting Aluminium 1 100,000 Pieces 2023-06-10 Quote
218463 Forging Carbon Steel 1 1,200,000 Pieces 2023-06-12 Quote
218446 Casting Aluminium 3 9,000 Pieces 2023-06-25 Quote
218431 Machining Carbon Steel 1 2,000 Pieces 2023-06-20 Quote
218405 Fasteners & Hardware Alloy Steel 2 600,000 Sets 2023-06-15 Quote
218413 Casting Aluminium 1 4,000 Pieces 2023-06-21 Quote
218427 Casting Aluminium 1 4,000 Pieces 2023-06-20 Quote
218402 Machining Other 1 3,000 Sets 2023-06-25 Quote

Register now to view RFQs that match to your capabilities

Covering key processes including machining, casting, fabrication, stamping and molding. Haizol verifies all quotes prior to release.

Register