Thumbnail RFQ No. Category Material Parts # Max Quantity Quote Needed By Location
263517 Machining Carbon Steel 1 600 Pieces 2024-10-25 Quote
265908 Machining Aluminium 6 240 Pieces 2024-10-21 Quote
262347 Fasteners & Hardware Stainless Steel 1 1,000 Pieces 2024-10-25 Quote
265894 Molding Thermoplastic 3 3,000 Pieces 2024-10-20 Quote
265897 Molding Thermoplastic 1 1,000 Pieces 2024-10-20 Quote
265903 Machining Aluminium 6 240 Pieces 2024-10-21 Quote
265889 Machining Carbon Steel 1 1,000 Pieces 2024-10-20 Quote
265734 Electronic Components & Devices Other 1 1,000 Pieces 2024-10-21 Quote
265991 Machining Stainless Steel 4 6,000 Pieces 2024-09-26 Quote
265987 Fabrication Carbon Steel 1 10,000 Pieces 2024-09-27 Quote
265969 Machining Carbon Steel 1 80,000 Pieces 2024-09-30 Quote
265976 Machining Other 1 3,000 Pieces 2024-10-04 Quote
265974 Molding Plastic & Rubber 3 12,000 Pieces 2024-10-07 Quote
265968 Forging Aluminium 1 10,000 Pieces 2024-10-20 Quote
265955 Machining Stainless Steel 3 15,000 Pieces 2024-10-20 Quote
265935 Fabrication Stainless Steel 1 3,000 Pieces 2024-09-30 Quote
265964 Forging Other 1 12,000 Pieces 2024-10-20 Quote
265958 Molding Thermoplastic 2 3,000 Pieces 2024-09-25 Quote
265921 Machining Other 2 10,000 Pieces 2024-09-28 Quote
265929 Machining Carbon Steel 1 3,000 Pieces 2024-09-29 Quote

Register now to view RFQs that match to your capabilities

Covering key processes including machining, casting, fabrication, stamping and molding. Haizol verifies all quotes prior to release.

Register