Thumbnail RFQ No. Category Material Parts # Max Quantity Quote Needed By Location
294342 Rapid Prototyping Thermoplastic 2 200 Pieces 2025-07-01 Quote
294336 Machining Stainless Steel 15 3,750 Pieces 2025-07-01 Quote
294347 Fasteners & Hardware Carbon Steel 1 20,000 Pieces 2025-07-01 Quote
294338 Machining Carbon Steel 1 100 Pieces 2025-07-01 Quote
294357 Other Glass 1 5,000 Pieces 2025-07-02 Quote
294355 Machining Aluminium 1 1,000 Pieces 2025-07-02 Quote
294340 Machining Carbon Steel 1 25,000 Pieces 2025-07-01 Quote
294184 Spring & Wire Forming Other 1 60,000 Pieces 2025-06-28 Quote
294412 Machining Stainless Steel 1 30,000 Pieces 2025-07-02 Quote
294406 Machining Aluminium 1 10,000 Pieces 2025-07-02 Quote
294407 Machining Aluminium 4 8,000 Pieces 2025-07-02 Quote
294383 Machining Stainless Steel 2 14,000 Pieces 2025-06-18 Quote
294405 Fasteners & Hardware Stainless Steel 1 1,500,000 Pieces 2025-07-02 Quote
294366 Machining Titanium 1 10,000 Pieces 2025-07-02 Quote
294403 Casting Cast steel 1 1,000 Pieces 2025-07-02 Quote
294359 Fasteners & Hardware Brass 1 450,000 Pieces 2025-06-20 Quote
294398 Fabrication Stainless Steel 2 6,000 Sets 2025-06-26 Quote
294396 Molding Thermoplastic 1 1,000 Pieces 2025-07-02 Quote
294286 Casting Aluminium 2 20,000 Pieces 2025-07-01 Quote
294382 Stamping Copper 2 20,000 Pieces 2025-06-25 Quote

Register now to view RFQs that match to your capabilities

Covering key processes including machining, casting, fabrication, stamping and molding. Haizol verifies all quotes prior to release.

Register