Thumbnail RFQ No. Category Material Parts # Max Quantity Quote Needed By Location
304201 Machining Other 1 45,000 Pieces 2025-09-21 Quote
304195 Stamping Carbon Steel 1 10,599 Pieces 2025-09-21 Quote
304194 Molding Plastic & Rubber 2 26,654 Pieces 2025-09-21 Quote
304193 Fabrication Other 8 4,000 Pieces 2025-09-21 Quote
304192 Stamping Carbon Steel 1 25,059 Pieces 2025-09-21 Quote
304186 Machining Thermoplastic 1 1,200 Pieces 2025-09-20 Quote
304178 Extrusion Aluminium 1 10,000 Tons 2025-10-05 Quote
304177 Machining Other 1 5,000 Pieces 2025-09-20 Quote
304222 Machining Stainless Steel 1 10,000 Pieces 2025-09-20 Quote
304148 Fasteners & Hardware Carbon Steel 1 10,000 Pieces 2025-09-08 Quote
304146 Fasteners & Hardware Carbon Steel 1 20,000 Pieces 2025-09-08 Quote
304153 Machining Aluminium 1 5,000 Pieces 2025-09-20 Quote
304141 Casting Iron 1 2,000 Pieces 2025-09-12 Quote
304142 Fabrication Stainless Steel 4 1,500 Pieces 2025-09-20 Quote
304149 Machining Alloy Steel 1 20,000 Pieces 2025-09-20 Quote
304147 Stamping Stainless Steel 1 25,000 Pieces 2025-09-10 Quote
304145 Machining Copper 1 5,000 Pieces 2025-09-20 Quote
304108 Molding Thermoplastic 1 20,000 Pieces 2025-09-10 Quote
304083 Molding Thermoplastic 1 100,000 Pieces 2025-09-10 Quote
304115 Machining Alloy Steel 1 3,000 Pieces 2025-09-16 Quote

Register now to view RFQs that match to your capabilities

Covering key processes including machining, casting, fabrication, stamping and molding. Haizol verifies all quotes prior to release.

Register