Thumbnail RFQ No. Category Material Parts # Max Quantity Quote Needed By Location
296459 Extrusion Aluminium 1 30,000 Pieces 2025-08-06 Quote
296451 Other Carbon Steel 1 15,000 Pieces 2025-08-06 Quote
296447 Fabrication Other 1 300 Pieces 2025-08-06 Quote
296309 Fasteners & Hardware Brass 1 300,000 Pieces 2025-08-05 Quote
295952 Molding Thermoplastic 2 40,000 Pieces 2025-07-17 Quote
296327 Other electronic part Other 1 100 Pieces 2025-07-19 Quote
296328 Fabrication Carbon Steel 1 100 Pieces 2025-07-19 Quote
296132 Machining Aluminium 1 100 Pieces 2025-07-18 Quote
296462 Machining Brass 1 5,000 Pieces 2025-07-20 Quote
296442 Stamping Other 1 320,000 Pieces 2025-07-19 Quote
296414 Forging Stainless Steel 1 2,500 Pieces 2025-07-18 Quote
296440 Machining Alloy Steel 1 10,000 Pieces 2025-07-19 Quote
296435 Machining Stainless Steel 1 30,000 Pieces 2025-07-19 Quote
296430 Machining Stainless Steel 1 10,000 Pieces 2025-07-18 Quote
296399 Machining Carbon Steel 1 1,000 Pieces 2025-07-19 Quote
296419 Casting Aluminium 4 2,000 Pieces 2025-07-19 Quote
296411 Machining Stainless Steel 2 6,000 Pieces 2025-07-11 Quote
296370 Other Glass 1 3,000 Pieces 2025-07-19 Quote
296408 Casting Aluminium 3 84,752 Pieces 2025-07-19 Quote
296358 Machining Carbon Steel 1 5,000 Pieces 2025-07-12 Quote

Register now to view RFQs that match to your capabilities

Covering key processes including machining, casting, fabrication, stamping and molding. Haizol verifies all quotes prior to release.

Register